- 18A0557
 - 18A557
 - DNM070050
 - 86571015
 - 86671417
 - 5369330
 - 31086
 - 3685
 - 3685Q
 - 35673585
 - 18A0557
 - 78158
 - 536933
 - 5369330
 - 680033
 - DCM070050
 - 86174M
 - MPT35
 - X12359
 - E650024
 - 1909146
 - 3685
 - 86571015
 - 86671417
 - IPS2453
 - 851SA1930
 - A36280
 - 037281
 - 37281
 
| MUFFLER, ROUND STYLE 1 | Inlet Diameter | 89 | MM | 
| MUFFLER, ROUND STYLE 1 | Outlet Diameter | 89 | MM | 
| MUFFLER, ROUND STYLE 1 | Body Diameter Maximum | 177 | MM | 
| MUFFLER, ROUND STYLE 1 | Body Length | 460.25 | MM | 
| MUFFLER, ROUND STYLE 1 | Overall Length | 650.75 | MM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow LR | 23 | CMM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow MR | 32.5 | CMM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow HR | 39.8 | CMM | 
| MUFFLER, ROUND STYLE 1 | Back Pressure Low-Range | 25 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Back Pressure Mid-Range | 51 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Back Pressure High-Range | 76 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Attenuation LR | 10 | DBA | 
| MUFFLER, ROUND STYLE 1 | Attenuation HR | 15 | DBA | 
| MUFFLER, ROUND STYLE 1 | Style | Style 1 | 
734,57€


