- 9575M100580
 - A04140750
 - A0414075000
 - DNM100580
 - DNM100585
 - M100585
 - M130
 - 31580
 - M15877
 - 3723
 - 40500
 - K16854
 - K16854BULK
 - MFM100580
 - 4215997
 - F2A0375
 - 78273
 - 2191M100580
 - 2ME3104
 - M101134
 - 1644490
 - 3224136
 - A0414075000
 - V98HA5225AA
 - 1647375C1
 - 1688662C1
 - DCM100580
 - 86531M
 - 86533M
 - 1644490
 - 3224136
 - K16854
 - 1413842001
 - MFM100580
 - LNS5510
 - LO2872
 - 1909872
 - M10531
 - 230010081
 - M100585
 - 1075A84700
 - K16854
 - MFM100580
 
| MUFFLER, ROUND STYLE 1 | Inlet Diameter | 127.64 | MM | 
| MUFFLER, ROUND STYLE 1 | Outlet Diameter | 127.64 | MM | 
| MUFFLER, ROUND STYLE 1 | Body Diameter Maximum | 256 | MM | 
| MUFFLER, ROUND STYLE 1 | Body Length | 1128.78 | MM | 
| MUFFLER, ROUND STYLE 1 | Overall Length | 1295.4 | MM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow LR | 44.3 | CMM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow MR | 62.7 | CMM | 
| MUFFLER, ROUND STYLE 1 | Rated Flow HR | 71.6 | CMM | 
| MUFFLER, ROUND STYLE 1 | Back Pressure Low-Range | 25 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Back Pressure Mid-Range | 51 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Back Pressure High-Range | 76 | MM HG | 
| MUFFLER, ROUND STYLE 1 | Attenuation LR | 19 | DBA | 
| MUFFLER, ROUND STYLE 1 | Attenuation HR | 25 | DBA | 
| MUFFLER, ROUND STYLE 1 | Style | Style 1 | 
970,47€


