- D132076
 - 9575M110014
 - E1HT5225BA
 - 0422667000
 - DNM110014
 - 31231
 - 0422667000
 - DNMAM110014
 - DCM110014
 - M45511
 - 1909858
 - 3923
 - 422667000
 - MAM110014
 
| MUFFLER, ROUND STYLE 4 | Inlet Diameter | 127.64 | MM | 
| MUFFLER, ROUND STYLE 4 | Outlet Diameter | 127.64 | MM | 
| MUFFLER, ROUND STYLE 4 | Body Diameter Maximum | 281.4 | MM | 
| MUFFLER, ROUND STYLE 4 | Body Length | 1168.4 | MM | 
| MUFFLER, ROUND STYLE 4 | Overall Length | 1314.4 | MM | 
| MUFFLER, ROUND STYLE 4 | Rated Flow LR | 40.2 | CMM | 
| MUFFLER, ROUND STYLE 4 | Rated Flow MR | 56.9 | CMM | 
| MUFFLER, ROUND STYLE 4 | Rated Flow HR | 69.7 | CMM | 
| MUFFLER, ROUND STYLE 4 | Back Pressure Low-Range | 25 | MM HG | 
| MUFFLER, ROUND STYLE 4 | Back Pressure Mid-Range | 51 | MM HG | 
| MUFFLER, ROUND STYLE 4 | Back Pressure High-Range | 76 | MM HG | 
| MUFFLER, ROUND STYLE 4 | Attenuation LR | 15 | DBA | 
| MUFFLER, ROUND STYLE 4 | Attenuation HR | 20 | DBA | 
| MUFFLER, ROUND STYLE 4 | Inlet Clock Position | 6:00 | |
| MUFFLER, ROUND STYLE 4 | Outlet Clock Position | 12:00 | |
| MUFFLER, ROUND STYLE 4 | Style | Style 4 | 
1.644,24€


