- 9575M190002
 - 842434
 - 31211
 - 3650
 - 3650Q
 - PB1913
 - 4102049
 - 4185027
 - 3016051005
 - 4102049
 - 536968
 - 5369680
 - 29323090
 - DCM190002
 - 27Q564
 - P3422043
 - 1036008
 - 00810354
 - 810354
 - 26927240
 - 26927240
 - 26927240
 - 9N8185
 - 004013453000
 - 42762
 - 020566002
 - PB1913
 
| MUFFLER, OVAL STYLE 2 | Inlet Diameter | 203 | MM | 
| MUFFLER, OVAL STYLE 2 | Outlet Diameter | 203 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 406 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 610 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Length | 1143 | MM | 
| MUFFLER, OVAL STYLE 2 | Overall Length | 1448 | MM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow LR | 103.8 | CMM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow MR | 146.8 | CMM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow HR | 179.8 | CMM | 
| MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Attenuation LR | 11 | DBA | 
| MUFFLER, OVAL STYLE 2 | Attenuation HR | 15 | DBA | 
| MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
| MUFFLER, OVAL STYLE 2 | Style | Style 2 | 
5.515,52€


