P138428
| AIR FILTER, PRIMARY KONEPAC | Outer Diameter | 220.1 | MM | 
| AIR FILTER, PRIMARY KONEPAC | Inner Diameter | 132.4 | MM | 
| AIR FILTER, PRIMARY KONEPAC | Length | 468.6 | MM | 
| AIR FILTER, PRIMARY KONEPAC | Minor OD | 220 | MM | 
| AIR FILTER, PRIMARY KONEPAC | Efficiency | 99.95 | |
| AIR FILTER, PRIMARY KONEPAC | Efficiency Test Std | ISO 5011, SAE J726 | |
| AIR FILTER, PRIMARY KONEPAC | Type | Primary | |
| AIR FILTER, PRIMARY KONEPAC | Style | Cone | |
| AIR FILTER, PRIMARY KONEPAC | Brand | Konepac? | |
| AIR FILTER, PRIMARY KONEPAC | Media Type | Cellulose | 



