- 9575M090280
 - C8TA5230M
 - C8TZ5230C
 - DNM090280
 - 3632
 - M153
 - 31123
 - 31280
 - 3632
 - 3632Q
 - AU105143
 - 2MD337AP3
 - 2ME335AP2
 - 102894
 - ZF868
 - 324937C91
 - 358921C1
 - 520541C1
 - DCM090280
 - 86153M
 - 86179M
 - 86661M
 - LL847437
 - 81008
 - 81908
 - 72112
 - 23570014
 - 1901157
 - 1909505
 - 1909538
 - 1909545
 - 1909551
 - TAC800
 - 840031
 - 3632
 - 3710
 - M20153
 - 22004
 - 72112
 - 004002728000
 - 42728
 - 89400153
 
| MUFFLER, OVAL STYLE 2 | Inlet Diameter | 102.11 | MM | 
| MUFFLER, OVAL STYLE 2 | Outlet Diameter | 102.11 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Diameter Minimum | 209.6 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Diameter Maximum | 292 | MM | 
| MUFFLER, OVAL STYLE 2 | Body Length | 660.4 | MM | 
| MUFFLER, OVAL STYLE 2 | Overall Length | 89.15 | MM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow LR | 28.1 | CMM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow MR | 39.7 | CMM | 
| MUFFLER, OVAL STYLE 2 | Rated Flow HR | 48.6 | CMM | 
| MUFFLER, OVAL STYLE 2 | Back Pressure Low-Range | 25 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Back Pressure Mid-Range | 51 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Back Pressure High-Range | 76 | MM HG | 
| MUFFLER, OVAL STYLE 2 | Attenuation LR | 12 | DBA | 
| MUFFLER, OVAL STYLE 2 | Attenuation HR | 18 | DBA | 
| MUFFLER, OVAL STYLE 2 | Inlet Clock Position | 3:00 | |
| MUFFLER, OVAL STYLE 2 | Outlet Clock Position | 9:00 | |
| MUFFLER, OVAL STYLE 2 | Style | Style 2 | 
785,73€


