- 1065321
 - DNP160616
 - 2372
 - 83424
 - 129748
 - GD5840396
 - 00068076000
 - 09066151
 - 687092
 - 21718
 - 116428
 - 116428
 - 256226
 - 256226
 - 810907
 - 1448990
 - 1448990
 - 1448990
 - 1448990
 - 9066151
 - 31005666
 - 7216061600
 - 031005666
 - GH5840396
 - HD8780
 - HF6294
 - HP79L1640MB
 - HY9494
 - PT768
 - S116428
 - SH56344
 - 51543
 
| HYDRAULIC FILTER, CARTRIDGE | Outer Diameter | 112 | MM | 
| HYDRAULIC FILTER, CARTRIDGE | Inner Diameter | 62 | MM | 
| HYDRAULIC FILTER, CARTRIDGE | Length | 406.6 | MM | 
| HYDRAULIC FILTER, CARTRIDGE | Gasket OD | 83 | MM | 
| HYDRAULIC FILTER, CARTRIDGE | Gasket ID | 62 | MM | 
| HYDRAULIC FILTER, CARTRIDGE | Efficiency Beta 2 | 10 | MICRON | 
| HYDRAULIC FILTER, CARTRIDGE | Efficiency Beta 20 | 17 | MICRON | 
| HYDRAULIC FILTER, CARTRIDGE | Efficiency Beta 75 | 35 | MICRON | 
| HYDRAULIC FILTER, CARTRIDGE | Efficiency Beta 200 | 26 | MICRON | 
| HYDRAULIC FILTER, CARTRIDGE | Efficiency Beta 1000 | 30 | MICRON | 
| HYDRAULIC FILTER, CARTRIDGE | Collapse Burst | 10 | BAR | 
| HYDRAULIC FILTER, CARTRIDGE | Style | Cartridge | |
| HYDRAULIC FILTER, CARTRIDGE | Media Type | Cellulose | |
| HYDRAULIC FILTER, CARTRIDGE | Efficiency 50% | 15 | MICRON | 
130,00€





