FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Outer Diameter | 80.6 | MM |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Thread Size | M94 x 3 | |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Length | 190.2 | MM |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Efficiency 99% | 12 | MICRON |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Emulsified H2O Efficiency | 95 | PERCENT |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Type | Water Separator | |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Style | Spin-On | |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Brand | Twist&Drain? | |
FUEL FILTER, WATER SEPARATOR SPIN-ON TWIST&DRAIN | Media Type | Cellulose, Meltblown |
- BHC5106
- Z20140010
- BCH5106
- 32007416
- 5207540
Equipment Type | Equipment Make | Equipment Model | Engine Make | Engine Model | OEM Description | OEM Number | Manufacturer Name | Manufacturer Part Number |
---|